PRODUCTS
50년간의 노하우를 가진 최고의 조명기구제조 회사 ‘동명전기’
DD-26570.02
TRIM | AL. Die-Casting, Electrostatic Powder Coating |
---|---|
HEAT SINK | AL. Die-Casting, Electrostatic Powder Coating |
ADJUSTTABLE RING | AL. Die-Casting, Electrostatic Powder Coating (Tilt ∠ 45˚) |
REFLECTOR | PC (White or Black Painting) ABS (Chrome, Dark Chrome, Gold Plating) |
ACCESSORY | Clear Glass or Accessories(option. LENS) |
TYPE OF LED | COB |
INPUT VOLTAGE | 220-240 Vac, 50/60 Hz |
INPUT POWER | DD-26570.02 : 13 W DD-26571.02 : 19 W |
OUTPUT POWER | DD-26570.02 : 11 W DD-26571.02 : 16 W |
LUMINOUS FLUX | [CRI 90 / 3 000 K] DD-26570.02 991 lm (16.3 ˚) / 1 377 lm (24.0 ˚) / 1 544 lm (31.0 ˚) DD-26571.02 1 328 lm (16.5 ˚) / 1 882 lm (24.0 ˚) / 2 069 lm (31.6 ˚) |
OUTPUT VOLTAGE | 32 Vdc |
OUTPUT CURRENT | DD-26570.02 : 350 mA DD-26571.02 : 500 mA |
OPERATING TEMPERATURE RANGE | -20 to + 40 ℃ |
MAINTENANCE OF LUMEN - L80 | 50 000 hours at 25 ℃ |
COLOR RENDERING INDEX | 80 ㅣ 90 |
COLOR TEMPERATURE | 4 000 K ㅣ 3 000 K |
DATA DOWNLOAD
ORDER NUMBER | TYPE OF LED | DWG | IES | CATALOGUE |
---|---|---|---|---|
DD-26570.02 | COB 13 W | |||
DD-26571.02 | COB 19 W |
Contents Related