PRODUCTS
50년간의 노하우를 가진 최고의 조명기구제조 회사 ‘동명전기’
DDC-65170.05 series
· Color : White, Black
LED HOUSING | AL. Die-Casting, Electrostatic Powder Coating Adjustable Angle (Tilt ∠ 90 ˚) |
---|---|
MOUNTING RING | AL. Extrude, Electrostatic Powder Coating |
REFLECTOR | LENS |
INSTALLATION | On 1 or 3 circuit track (PC) |
TYPE OF LED | COB |
INPUT VOLTAGE | 220-240 Vac, 50/60 Hz (option : 110-277 Vac , 50/60 Hz) |
INPUT POWER | DDC-65170.05 : 20 W DDC-65171.05 : 27 W DDC-65172.05 : 36 W |
OUTPUT POWER | DDC-65170.05 : 16 W DDC-65171.05 : 24 W DDC-65172.05 : 32 W |
LUMINOUS FLUX | [3 000 K] DDC-65170.05 2 278 lm (20.0 ˚) / 2 299 lm (30.6 ˚) / 2 335 lm (50.7 ˚) DDC-65171.05 2 993 lm (20.0 ˚) / 3 086 lm (30.7 ˚) / 3 119 lm (50.9 ˚) DDC-65172.05 3 455 lm (20.4 ˚) / 3 562 lm (28.9 ˚) / 3 600 lm (46.1 ˚) |
OUTPUT VOLTAGE | DDC-65170.05 : 34 Vdc DDC-65171.05 : 34 Vdc DDC-65172.05 : 35 Vdc |
OUTPUT CURRENT | DDC-65170.05 : 500 mA DDC-65171.05 : 700 mA DDC-65172.05 : 900 mA |
OPERATING TEMPERATURE RANGE | -20 to + 40 ℃ |
MAINTENANCE OF LUMEN - L80 | 50 000 hours at 25 ℃ |
COLOR RENDERING INDEX | 80 ㅣ 90 |
COLOR TEMPERATURE | 4 000 K ㅣ 3 000 K |
DATA DOWNLOAD
ORDER NUMBER | TYPE OF LED | DWG | IES | CATALOGUE |
---|---|---|---|---|
DDC-65170.05 | COB 20 W | |||
DDC-65171.05 | COB 27 W | |||
DDC-65172.05 | COB 36 W |