PRODUCTS
50년간의 노하우를 가진 최고의 조명기구제조 회사 ‘동명전기’
DD-12200.02
· Color : White, Gray, Black
LED HOUSING | AL. Die-Casting, Electrostatic Powder Coating |
---|---|
HEAT SINK | AL. Die-Casting, Electrostatic Powder Coating |
ADJUSTTABLE RING | AL. Die-Casting, Electrostatic Powder Coating Adjustable Angle (Tilt ∠ 20 ˚) |
MOUNTING RING | AL. Die-Casting, Electrostatic Powder Coating |
REFLECTOR | AL. Anodized Specular Silver |
TYPE OF LED | COB |
INPUT VOLTAGE | 220-240 Vac, 50/60 Hz (option : 110-277 Vac , 50/60 Hz) |
INPUT POWER | DD-12200.02 : 19 W DD-12201.02 : 27 W DD-12202.02 : 44 W |
OUTPUT POWER | DD-12200.02 : 16 W DD-12201.02 : 23 W DD-12202.02 : 39 W |
LUMINOUS FLUX | [3 000 K] DD-12200.02 2 259 lm (15.6 ˚) / 2 302 lm (26.8 ˚) / 2 297 lm (43.4 ˚) DD-12201.02 3 075 lm (15.7 ˚) / 3 074 lm (26.7 ˚) / 3 096 lm (44.2 ˚) DD-12202.02 4 737 lm (15.9 ˚) / 4 694 lm (26.9 ˚) / 4 718 lm (43.5 ˚) |
OUTPUT VOLTAGE | DD-12200.02 : 33 Vdc DD-12201.02 : 34 Vdc DD-12202.02 : 34 Vdc |
OUTPUT CURRENT | DD-12200.02 : 500 mA DD-12201.02 : 700 mA DD-12202.02 : 1 150 mA |
OPERATING TEMPERATURE RANGE | -20 to + 40 ℃ |
MAINTENANCE OF LUMEN - L80 | 50 000 hours at 25 ℃ |
COLOR RENDERING INDEX | 80 ㅣ 90 |
COLOR TEMPERATURE | 4 000 K ㅣ 3 000 K |
DATA DOWNLOAD
ORDER NUMBER | TYPE OF LED | DWG | IES | CATALOGUE |
---|---|---|---|---|
DD-12200.02 | COB 19 W | |||
DD-12201.02 | COB 27 W | |||
DD-12202.02 | COB 44 W |
Contents Related